Matsui International, Inc. Home About Us Contact Us

Chromicolor® Ink

Chromicolor® Temperature Range Chart
Regular Type

Temperature Color Appears
Below
Color Disappears
Above
Type °C °F °C °F
** 025 -25.0 -13.0 -15.0 5.0
** 015 -13.0 8.6 0.0 32.0
O7 -4.0 24.8 5.0 41.0
5 1.0 33.8 12.0 53.6
** 8 5.0 41.0 14.0 57.2
10 8.0 46.4 16.0 60.8
15 11.0 51.8 19.0 66.2
17 14.0 57.2 23.0 73.4
20 16.0 60.8 26.0 78.8
22 20.0 68.0 29.0 84.2
25 22.0 71.6 31.0 87.8
27 24.0 75.2 33.0 91.4
** 30 25.0 77.0 35.0 95.0
35 27.0 80.6 36.0 96.8
37 32.0 89.6 41.0 105.8
41 35.0 95.0 44.0 111.2
45 40.0 104.0 50.0 122.0
47 44.0 111.2 58.0 136.4
60 53.0 127.4 65.0 149.0

** These types have some restrictions on minimum order quantity and color available. Please contact your sales rep.