Matsui International, Inc. Home About Us Contact Us Show Schedule Message Boards

Chromicolor® Ink

Chromicolor® Temperature Range Chart
Regular Type

Temperature Color Appears
Below
Color Disappears
Above
Type °C °F °C °F
O7 -4.0 24.8 5.0 41.0
5 1.0 33.8 12.0 53.6
10 8.0 46.4 16.0 60.8
15 11.0 51.8 19.0 66.2
17 14.0 57.2 23.0 73.4
20 16.0 60.8 26.0 78.8
25 22.0 71.6 31.0 87.8
27 24.0 75.2 33.0 91.4
35 27.0 80.6 36.0 96.8
37 32.0 89.6 41.0 105.8

** These types have some restrictions on minimum order quantity and color available. Please contact your sales rep.

* Please note these types have limited color availability. Please contact us for details.